Tuition and Fees
-
Tuition for the 2024-2025 academic year (begins May 2024) will be:
- Summer 2024: $8,170
- Fall 2024: $25,035
- Spring 2025: $25,035
*Estimated Tuition for Class of 2027 |
|||||||
Summer 2025 | Fall 2025 | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | Summer 2027 | Total |
$8,333 | $25,536 | $25,536 | $8,500 | $25,536 | $25,536 | $8,500 | *$127,477 |
* Tuition is estimated based on 2024-25 rates.
See below for additional costs and fees.
PA Student Fee Schedule - CO 2026 |
||||||
Est.
|
Paid Between
|
Paid during PA-1
|
Paid during
|
Paid to
|
Paid to
|
|
Laptop computer | $800.00 | |||||
Handheld smart device (cell phone) | $400.00 | |||||
Health Screening and Immunizations (Castle Branch) | $28.00 | |||||
Medical Instruments | $1,000.00 | |||||
Criminal and Caregiver Background Checks (Castle Branch) | $38.00 | |||||
Scrubs | $80.00 | |||||
Graduation Fee | $200.00 | |||||
Lab Coats | $31.00 | |||||
MUPA Name Badge | $10.00 | |||||
Textbooks/subscriptions | $900.00 | |||||
WAPA Membership | $50.00 | |||||
Lab Fees (included in tuition payment) | $405.00 | |||||
Fit Testing | $115.00 | |||||
Simulation Fee | $250.00 | |||||
Basic Life Support Training | $103.00 | |||||
Advanced Cardiac Life Support Training | $302.00 | |||||
Drug Testing (Castle Branch) | $40.00 | |||||
Criminal and Caregiver Background Checks (Castle Branch) | $25.00 | |||||
HIPAA Certificate (Castle Branch) | $15.00 | |||||
UWorld - clinical year PANCE prep Qbank | $279.00 | |||||
Clinical Year potential housing/travel rotation costs (variable - budget $5,000.00) | $5,000.00 | |||||
$10,071.00 | $1,664.00 | $8,407.00 |
Other costs may exist - please see this page
All fees are non-refundable